März
28.03.2024 16:17:52, Multiplicity = 11, Amplitude = 199, Bearing = 235°
Mai
24.05.2024 16:58:52, Multiplicity = 18, Amplitude = 313, Bearing = 244°
24.05.2024 17:03:55, Multiplicity = 16, Amplitude = 227, Bearing = 226°
24.05.2024 17:10:59, Multiplicity = 16, Amplitude = 187, Bearing = 297°
Juni
18.06.2024 15:23:57, Multiplicity = 19, Amplitude = 155, Bearing = 278°
18.06.2024 15:54:18, Multiplicity = 24, Amplitude = 193, Bearing = 247°
27.06.2024 15:04:45, Multiplicity = 46, Amplitude = 480, Bearing = 204°
27.06.2024 15:05:15, Multiplicity = 55, Amplitude = 398, Bearing = 246°
27.06.2024 15:07:41, Multiplicity = 59, Amplitude = 376, Bearing = 236°
27.06.2024 15:07:41, Multiplicity = 59, Amplitude = 376, Bearing = 221°
27.06.2024 15:08:45, Multiplicity = 35, Amplitude = 329, Bearing = 227°
27.06.2024 15:09:11, Multiplicity = 45, Amplitude = 313, Bearing = 246°
27.06.2024 15:16:57, Multiplicity = 59, Amplitude = 407, Bearing = 261°
27.06.2024 15:16:57, Multiplicity = 59, Amplitude = 407, Bearing = 323°
27.06.2024 15:17:00, Multiplicity = 44, Amplitude = 355, Bearing = 221°
27.06.2024 15:17:33, Multiplicity = 35, Amplitude = 272, Bearing = 203°
27.06.2024 15:19:14, Multiplicity = 47, Amplitude = 305, Bearing = 247°
27.06.2024 15:19:31, Multiplicity = 30, Amplitude = 307, Bearing = 254°
27.06.2024 15:19:33, Multiplicity = 39, Amplitude = 287, Bearing = 273°
27.06.2024 15:20:16, Multiplicity = 32, Amplitude = 420, Bearing = 226°
27.06.2024 15:20:32, Multiplicity = 37, Amplitude = 306, Bearing = 223°
27.06.2024 15:21:25, Multiplicity = 36, Amplitude = 324, Bearing = 237°
27.06.2024 15:22:43, Multiplicity = 55, Amplitude = 397, Bearing = 236°
27.06.2024 15:22:58, Multiplicity = 57, Amplitude = 366, Bearing = 241°
27.06.2024 15:23:23, Multiplicity = 52, Amplitude = 376, Bearing = 233°
27.06.2024 15:23:37, Multiplicity = 39, Amplitude = 339, Bearing = 262°
27.06.2024 15:24:43, Multiplicity = 51, Amplitude = 354, Bearing = 249°
27.06.2024 15:25:36, Multiplicity = 59, Amplitude = 445, Bearing = 260°
27.06.2024 15:25:36, Multiplicity = 59, Amplitude = 445, Bearing = 217°
27.06.2024 15:26:24, Multiplicity = 72, Amplitude = 542, Bearing = 240°
27.06.2024 15:26:24, Multiplicity = 72, Amplitude = 542, Bearing = 225°
27.06.2024 15:27:08, Multiplicity = 85, Amplitude = 625, Bearing = 181°
27.06.2024 15:27:08, Multiplicity = 85, Amplitude = 625, Bearing = 124°
27.06.2024 15:28:05, Multiplicity = 74, Amplitude = 449, Bearing = 239°
27.06.2024 15:28:05, Multiplicity = 74, Amplitude = 449, Bearing = 222°
27.06.2024 15:29:28, Multiplicity = 58, Amplitude = 563, Bearing = 242°
27.06.2024 15:29:28, Multiplicity = 58, Amplitude = 563, Bearing = 217°
27.06.2024 15:30:17, Multiplicity = 45, Amplitude = 365, Bearing = 221°
27.06.2024 15:30:17, Multiplicity = 45, Amplitude = 365, Bearing = 214°
27.06.2024 15:30:28, Multiplicity = 60, Amplitude = 423, Bearing = 279°
27.06.2024 15:30:28, Multiplicity = 58, Amplitude = 424, Bearing = 263°
27.06.2024 15:31:05, Multiplicity = 22, Amplitude = 491, Bearing = 287°
27.06.2024 15:31:13, Multiplicity = 43, Amplitude = 426, Bearing = 242°
27.06.2024 15:31:13, Multiplicity = 43, Amplitude = 426, Bearing = 233°
27.06.2024 15:31:52, Multiplicity = 71, Amplitude = 541, Bearing = 209°
27.06.2024 15:31:53, Multiplicity = 68, Amplitude = 510, Bearing = 222°
27.06.2024 15:32:15, Multiplicity = 70, Amplitude = 551, Bearing = 202°
27.06.2024 15:32:15, Multiplicity = 70, Amplitude = 551, Bearing = 189°
27.06.2024 15:32:33, Multiplicity = 45, Amplitude = 383, Bearing = 241°
27.06.2024 15:32:33, Multiplicity = 45, Amplitude = 383, Bearing = 245°
27.06.2024 15:33:57, Multiplicity = 66, Amplitude = 460, Bearing = 237°
27.06.2024 15:33:57, Multiplicity = 66, Amplitude = 460, Bearing = 250°
27.06.2024 15:34:48, Multiplicity = 54, Amplitude = 343, Bearing = 231°
27.06.2024 15:34:48, Multiplicity = 54, Amplitude = 343, Bearing = 232°
27.06.2024 15:35:15, Multiplicity = 67, Amplitude = 450, Bearing = 246°
27.06.2024 15:35:16, Multiplicity = 75, Amplitude = 523, Bearing = 27°
27.06.2024 15:36:12, Multiplicity = 49, Amplitude = 363, Bearing = 213°
27.06.2024 15:36:12, Multiplicity = 49, Amplitude = 363, Bearing = 210°
27.06.2024 15:37:10, Multiplicity = 87, Amplitude = 508, Bearing = 182°
27.06.2024 15:37:11, Multiplicity = 88, Amplitude = 510, Bearing = 203°
27.06.2024 15:39:15, Multiplicity = 67, Amplitude = 479, Bearing = 245°
27.06.2024 15:39:15, Multiplicity = 55, Amplitude = 427, Bearing = 239°
27.06.2024 15:44:15, Multiplicity = 70, Amplitude = 455, Bearing = 192°
27.06.2024 15:44:15, Multiplicity = 69, Amplitude = 453, Bearing = 196°
27.06.2024 15:46:03, Multiplicity = 60, Amplitude = 425, Bearing = 201°
27.06.2024 15:46:03, Multiplicity = 60, Amplitude = 425, Bearing = 229°
27.06.2024 15:47:46, Multiplicity = 70, Amplitude = 541, Bearing = 199°
27.06.2024 15:47:46, Multiplicity = 70, Amplitude = 541, Bearing = 67°
27.06.2024 15:49:03, Multiplicity = 83, Amplitude = 458, Bearing = 189°
27.06.2024 15:49:03, Multiplicity = 83, Amplitude = 458, Bearing = 102°
27.06.2024 15:51:38, Multiplicity = 82, Amplitude = 548, Bearing = 206°
27.06.2024 15:51:38, Multiplicity = 82, Amplitude = 548, Bearing = 284°
27.06.2024 15:56:40, Multiplicity = 69, Amplitude = 442, Bearing = 133°
27.06.2024 15:56:40, Multiplicity = 69, Amplitude = 442, Bearing = 122°
27.06.2024 16:11:09, Multiplicity = 64, Amplitude = 533, Bearing = 115°
27.06.2024 16:30:59, Multiplicity = 39, Amplitude = 393, Bearing = 111°
27.06.2024 16:39:33, Multiplicity = 40, Amplitude = 356, Bearing = 129°
30.06.2024 03:29:31, Multiplicity = 32, Amplitude = 306, Bearing = 188°
30.06.2024 03:29:31, Multiplicity = 41, Amplitude = 369, Bearing = 171°
30.06.2024 03:30:59, Multiplicity = 73, Amplitude = 668, Bearing = 211°
30.06.2024 03:30:59, Multiplicity = 73, Amplitude = 668, Bearing = 194°
30.06.2024 03:32:15, Multiplicity = 39, Amplitude = 630, Bearing = 216°
30.06.2024 03:32:15, Multiplicity = 37, Amplitude = 275, Bearing = 241°
30.06.2024 03:35:22, Multiplicity = 92, Amplitude = 653, Bearing = 301°
30.06.2024 03:35:22, Multiplicity = 92, Amplitude = 653, Bearing = 138°
30.06.2024 03:36:15, Multiplicity = 49, Amplitude = 422, Bearing = 150°
30.06.2024 03:36:15, Multiplicity = 49, Amplitude = 422, Bearing = 128°
30.06.2024 03:37:43, Multiplicity = 60, Amplitude = 410, Bearing = 128°
30.06.2024 03:37:43, Multiplicity = 60, Amplitude = 410, Bearing = 115°
30.06.2024 03:38:46, Multiplicity = 39, Amplitude = 393, Bearing = 117°
30.06.2024 03:38:46, Multiplicity = 41, Amplitude = 397, Bearing = 118°
30.06.2024 03:39:25, Multiplicity = 80, Amplitude = 489, Bearing = 179°
30.06.2024 03:39:25, Multiplicity = 80, Amplitude = 489, Bearing = 158°
30.06.2024 03:40:20, Multiplicity = 54, Amplitude = 542, Bearing = 89°
30.06.2024 03:40:20, Multiplicity = 54, Amplitude = 542, Bearing = 114°
30.06.2024 03:42:31, Multiplicity = 55, Amplitude = 332, Bearing = 88°
30.06.2024 03:42:31, Multiplicity = 53, Amplitude = 328, Bearing = 94°
30.06.2024 03:58:53, Multiplicity = 44, Amplitude = 312, Bearing = 83°
Juli
10.07.2024 04:36:16, Multiplicity = 36, Amplitude = 260, Bearing = 229°
10.07.2024 04:36:16, Multiplicity = 32, Amplitude = 236, Bearing = 219°
10.07.2024 04:47:13, Multiplicity = 17, Amplitude = 160, Bearing = 205°
10.07.2024 04:47:41, Multiplicity = 15, Amplitude = 243, Bearing = 311°
10.07.2024 05:02:17, Multiplicity = 29, Amplitude = 609, Bearing = 303°
10.07.2024 05:02:53, Multiplicity = 31, Amplitude = 259, Bearing = 177°
10.07.2024 05:42:32, Multiplicity = 34, Amplitude = 448, Bearing = 159°
10.07.2024 05:53:49, Multiplicity = 20, Amplitude = 201, Bearing = 48°
10.07.2024 06:01:36, Multiplicity = 14, Amplitude = 203, Bearing = 119°
10.07.2024 07:12:55, Multiplicity = 15, Amplitude = 225, Bearing = 159°
10.07.2024 07:22:57, Multiplicity = 17, Amplitude = 197, Bearing = 159°
12.07.2024 11:06:16, Multiplicity = 19, Amplitude = 404, Bearing = 109°
16.07.2024 00:57:01, Multiplicity = 37, Amplitude = 257, Bearing = 154°
16.07.2024 01:05:07, Multiplicity = 32, Amplitude = 260, Bearing = 252°
16.07.2024 01:05:07, Multiplicity = 32, Amplitude = 260, Bearing = 259°
16.07.2024 01:16:59, Multiplicity = 36, Amplitude = 294, Bearing = 343°
16.07.2024 01:31:38, Multiplicity = 47, Amplitude = 562, Bearing = 293°
21.07.2024 14:42:44, Multiplicity = 24, Amplitude = 179, Bearing = 230°
21.07.2024 14:59:22, Multiplicity = 21, Amplitude = 399, Bearing = 260°
21.07.2024 15:05:11, Multiplicity = 37, Amplitude = 290, Bearing = 257°
21.07.2024 15:05:11, Multiplicity = 37, Amplitude = 290, Bearing = 249°
21.07.2024 15:10:32, Multiplicity = 44, Amplitude = 391, Bearing = 295°
21.07.2024 15:10:33, Multiplicity = 48, Amplitude = 400, Bearing = 279°
21.07.2024 15:23:33, Multiplicity = 64, Amplitude = 482, Bearing = 250°
21.07.2024 15:32:56, Multiplicity = 33, Amplitude = 235, Bearing = 69°
21.07.2024 15:33:31, Multiplicity = 52, Amplitude = 379, Bearing = 302°
21.07.2024 15:33:31, Multiplicity = 60, Amplitude = 402, Bearing = 18°
21.07.2024 15:42:26, Multiplicity = 55, Amplitude = 379, Bearing = 34°
21.07.2024 15:42:26, Multiplicity = 58, Amplitude = 385, Bearing = 357°
21.07.2024 15:52:50, Multiplicity = 66, Amplitude = 484, Bearing = 23°
23.07.2024 15:50:08, Multiplicity = 45, Amplitude = 429, Bearing = 281°
23.07.2024 16:03:47, Multiplicity = 42, Amplitude = 442, Bearing = 303°
23.07.2024 16:03:48, Multiplicity = 45, Amplitude = 445, Bearing = 300°
23.07.2024 16:06:49, Multiplicity = 50, Amplitude = 422, Bearing = 309°
23.07.2024 16:06:49, Multiplicity = 50, Amplitude = 422, Bearing = 307°
23.07.2024 16:07:31, Multiplicity = 54, Amplitude = 365, Bearing = 21°
23.07.2024 16:07:31, Multiplicity = 50, Amplitude = 357, Bearing = 317°
23.07.2024 16:08:51, Multiplicity = 42, Amplitude = 308, Bearing = 310°
23.07.2024 16:08:51, Multiplicity = 42, Amplitude = 308, Bearing = 50°
23.07.2024 16:10:17, Multiplicity = 15, Amplitude = 206, Bearing = 157°
23.07.2024 16:13:41, Multiplicity = 43, Amplitude = 406, Bearing = 325°
23.07.2024 16:16:13, Multiplicity = 54, Amplitude = 433, Bearing = 305°
23.07.2024 16:16:13, Multiplicity = 54, Amplitude = 433, Bearing = 287°
23.07.2024 16:20:50, Multiplicity = 73, Amplitude = 436, Bearing = 314°
23.07.2024 16:20:50, Multiplicity = 73, Amplitude = 436, Bearing = 298°
23.07.2024 16:21:18, Multiplicity = 32, Amplitude = 256, Bearing = 317°
23.07.2024 16:21:46, Multiplicity = 62, Amplitude = 446, Bearing = 310°
23.07.2024 16:21:46, Multiplicity = 68, Amplitude = 460, Bearing = 318°
23.07.2024 16:22:39, Multiplicity = 45, Amplitude = 355, Bearing = 339°
23.07.2024 16:22:39, Multiplicity = 45, Amplitude = 355, Bearing = 329°
23.07.2024 16:23:02, Multiplicity = 41, Amplitude = 356, Bearing = 11°
23.07.2024 16:23:25, Multiplicity = 17, Amplitude = 564, Bearing = 25°
23.07.2024 16:24:58, Multiplicity = 41, Amplitude = 508, Bearing = 22°
23.07.2024 16:24:58, Multiplicity = 41, Amplitude = 508, Bearing = 21°
23.07.2024 16:28:07, Multiplicity = 47, Amplitude = 319, Bearing = 53°
23.07.2024 16:28:07, Multiplicity = 50, Amplitude = 327, Bearing = 57°
23.07.2024 16:32:45, Multiplicity = 41, Amplitude = 428, Bearing = 103°
23.07.2024 16:32:45, Multiplicity = 41, Amplitude = 428, Bearing = 105°
23.07.2024 16:37:50, Multiplicity = 41, Amplitude = 285, Bearing = 80°
23.07.2024 16:40:39, Multiplicity = 34, Amplitude = 452, Bearing = 81°
23.07.2024 21:53:30, Multiplicity = 22, Amplitude = 273, Bearing = 171°
23.07.2024 22:08:49, Multiplicity = 24, Amplitude = 248, Bearing = 142°
August
01.08.2024 19:46:44, Multiplicity = 22, Amplitude = 249, Bearing = 108°
01.08.2024 20:05:33, Multiplicity = 14, Amplitude = 611, Bearing = 99°